Our comparison chart is an easy way to select the perfect edition right for you. Whether you have an entry level or a high technology application, we have scalable products to meet your needs.
Features | ENTER | STANDARD | Business |
---|---|---|---|
Multiple Languages | |||
Local License | |||
Network License Available (SBS) | - | - | |
Support * | Limited | Limited | Limited |
Application Type | Desktop | Desktop | Desktop |
OS Support | Windows | Windows | Windows |
Features | ENTER | STANDARD | Business |
---|---|---|---|
Create and Edit Visitor Records | |||
Visitor Registration | |||
Visitor Check In & Out | |||
Pre-defined Visitor Record Lookup Filters | |||
Returning Visitors Lookup | |||
Visitor Blacklist Option | |||
Issue & Print Visitor Badges | |||
Visitor Auto Check Out | |||
Purge Visitor Data | |||
Visitor Badge Expiration Date | - | ||
Visitor Pre-Registration | - | ||
Vehicle License Registration | - | ||
Visitor Groups | - | ||
Batch Check In and Out Groups | - | ||
Automatically Check Duplicate Visitor Registration | - | ||
Import CSV File for Visitor Groups | - | - | |
Alert and Notify Defined Person(s) w/ Call for Help Button | - | - | |
Visitor History of all Previous Photos Taken | - | - | |
Visitor Screening w/3rd Party Criminal Database Check * | - | - | |
Require Document(s) Signature Prior to Check-In | - | - | |
Load Unlimited Documents (NDA, Safety Procedure, Etc.) | - | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
Create Events | - | ||
Assign Host(s) | - | ||
Pre-Register Visitor for Event(s) | - | ||
Pre-defined Event Lookup Filters | - | ||
Define Event Start & End Date | - | ||
Define Event Start & Stop Time | - | ||
Allow Early Check-In to Event | - | ||
Confirm/Deny Incidental Check-In(s) | - | ||
Event Lookup & Selection at Check-In | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
Customize Application Layout | |||
Customize Record Lookup Fields | |||
Customize Field Labels | - | ||
Customize Column Attributes | - | ||
Format Fields (Picklist, Required Fields, etc.) | - | ||
Create Visitor Group(s) | - | ||
Define & Setup Buildings | - | - | |
Define & Setup Lobbies | - | - | |
Define & Setup Meeting Rooms | - | - | |
Set Building and Lobby Location(s) | - | - | |
Set Building and Lobby Filters | - | - | |
Set Building and Lobby Check-In Options | - | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
SMTP Integration | - | - | |
Email Template CreatoR | - | - | |
Pre-Register Visitor Confirmation AND Invitation wITH Barcode | - | - | |
Guest Arrival Email Notification upon Check-In | - | - | |
One-Click Email Evacuation Report | - | - | |
One-Click Email Evacuation Report to Host | - | - | |
One-Click Email Notification Suspicious Visitor Alert | - | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
Create-a-Badge WITH Step-by-Step Wizard | |||
Editable Sample Badge Templates | |||
Enhanced Options for Text, Image, & Drawing Objects | |||
Content Alignment Tools | |||
Enhanced Border Property Options | |||
Image Opacity Masking | |||
Resize Font to Fit Feature | |||
1D Barcodes | |||
2D Barcodes (QR Code, PDF417, etc.) | - | ||
Background Image Removal | - | ||
Unlimited Badge Layouts per Template | - | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
Directshow Webcam Support | |||
Image Tools Editor | |||
Canon Camera Support | |||
Signature Capture Support | - | ||
Automatic Face Recognition / Face Crop | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
Customizable View of Visitor Record List (Data Grid) | |||
Filter and Sort Record List by Column Data | |||
Import and Export Database Records | - | ||
Import and Export Database Images | - | ||
MySQL Database Integration | - | - | |
MS SQL Server Database Integration | - | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
Login Feature | - | ||
Create User Profiles with Permissions | - | ||
Temporary Block Users | - | ||
Customize Interface per User | - | ||
Hide Database Access per User | - | ||
Create User Groups | - | - | |
Create User Group Profiles with Permissions | - | - | |
Assign and Remove Users To and From Group(s) | - | - | |
Customize Interface per Group | - | - | |
Hide Database Access per Group | - | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
One Click Evacuation Report | |||
View, Print, and Export Reports | - | ||
Visitor History Report | - | ||
Pre-booked Visitors for Event Report | - | ||
Visitor Events Logging | - | ||
Lobby Events Logging | - | - | |
Top Visitor Report | - | - | |
Support Custom Visitor Report Plug In | - | - |
Features | ENTER | STANDARD | Business |
---|---|---|---|
Print to Windows Printers | |||
Single and Double Sided Printing | |||
Magnetic Encoding | |||
UV Panel Printing | - |
ID SCANNER Features | ENTER | STANDARD | Business |
---|---|---|---|
Store ID Image / Photo / OCR to Visitor Record | - | ||
Automatic Visitor Record Lookup wITH ID Scan | - | ||
Automatic Population of Visitor Record wITH ID Scan | - | ||
Automated Visitor Check-In & Out wITH ID Scan | - | ||
BARCODE SCANNER Features | ENTER | STANDARD | Business |
Automated Visitor Check-In & Out wITH BarcODE | - | ||
Lookup / Display Visitor Event wITH Barcode Scan | - | ||
Frequent Visitor Check-In/Out Using Assigned Barcode | - | ||
Automatic Visitor Record Lookup wITH Barcode | - | ||
FINGERPRINT CAPTURE Features | ENTER | STANDARD | Business |
Automatically Lookup Visitor Record wITH Fingerprint | - | - | |
Automatically Check-In & Out Visitor wITH Fingerprint | - | - | |
Store Fingerprint Template / Image to Visitor Record | - | - |
Benefits | Basic | Standard | Premium |
---|---|---|---|
Email Support * | 48 Hours |
24 Hours |
4 Hours |
Product Forum Access | |||
Online Help Files, Manuals, and Videos | |||
Free Version Upgrades | - | ||
License Recovery | - | ||
Phone Support * | - | - | |
Online Remote Support * | - | - | |
Discount Professional Services ** | - | - | |
Discount Installations ** | - | - | |
Discount Trainings ** | - | - |
Welcome back! Login to your account and get access to your CardExchange® orders, subscriptions, and benefits.
201 Sand Creek Rd, Suite L-E
Brentwood, CA 94513
Monday – Friday
9am – 5pm (EST)
+1 (925) 529 4999
Smallepad 32
3811 MG Amersfoort
Monday – Friday
9am – 5pm (CET)
+31 (0)20 2251 447