Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
Multiple Languages | |||||
Local License | |||||
Various Card Sizes | CR-80 | All Sizes | All Sizes | All Sizes | All Sizes |
Create Card Templates | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
Card Template Manager | |||||
Template Migration Tool | |||||
Sample Card Templates | |||||
Step-by-Step Card Design Wizard | |||||
Manual Data Entries | |||||
Import and Export Card Templates | |||||
Grouping of Templates | - | ||||
Automate Manual Insert Actions | - | ||||
Unlimited Layouts per Template | - | - | |||
Network License Available (SBS) | - | - | - | ||
Support * | Limited | Limited | Limited | Limited | Limited |
Application Type | Desktop | Desktop | Desktop | Desktop | Desktop |
OS Support | Windows | Windows | Windows | Windows | Windows |
Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
Enhanced Properties for Text, Image, and Drawing Objects | |||||
Content Allignment Tools | |||||
Border Object Features | |||||
Image Opacity Masking | |||||
Resize Font to Fit Feature | |||||
1D Barcodes | |||||
Drag and Drop Database Fields on Layout | |||||
Background Removal | - | ||||
2D Barcodes | - | ||||
Export Card Preview as Image | - | ||||
Customize with Python Scripting Language | - | - | - | ||
External Plugin Support | - | - | - |
Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
Directshow Webcam Support | |||||
Image Tools Editor | |||||
Twain Image Aquisition | |||||
Canon Camera Support | |||||
Advanced Photo Options | - | ||||
Signature Capture Support | - | ||||
Advanced Signature Options | - | ||||
Automatic Face Recognition / Face Crop | - | - |
Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
Print to Windows Printers | |||||
Single and Double Sided Printing | |||||
Batch Printing | - | ||||
UV Panel Printing | - | ||||
Windows Print Manager | - | ||||
Print Production Reports | - | ||||
Autoprint Server | - | - | |||
Network Printing Support | - | - | - | - | SBS |
Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
Internal Database | 200 Records | Unlimited | Unlimited | Unlimited | Unlimited |
MS Excel Connectivity (all Office versions) | - | ||||
CSV and Text DB Connectivity | - | ||||
Paradox Connectivity | - | ||||
MS Access Connectivity (all Office versions) | - | ||||
SQLite Database Connectivity | - | ||||
MS SQL Server Connectivity (native) | - | - | |||
Oracle Connectivity (native) | - | - | |||
MySQL Connectivity (native) | - | - | |||
DB2 Connectivity (native) | - | - | |||
PostgreSQL Connectivity (native) | - | - | |||
ODBC Connectivity | - | - | |||
Multiple Database Server Connections (Push/Pull) | - | - | |||
Active Directory Read and Write (LDAP) | - | - | - | - |
Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
Database Record Edit Window | |||||
Record Column Filtering and Sorting | |||||
Store Photos in Database | |||||
Add, Update, and Delete Database Records | |||||
Store Signatures and Images in Database | - | ||||
Automate Inserting Records | - | ||||
Store Global Counters in Database | - | ||||
Create Database Filter per Template (Level 1) | - | ||||
Create Selectable Record Filters (Level 2) | - | 5 | Unlimited | Unlimited | Unlimited |
Live Database Record Filter (Level 3) | - | ||||
Database Column Management (Visible, Editable) | - | ||||
Advanced Primary Key, Insert, and Update Options | - | - | |||
Create Internal Views (Queries) | - | - | |||
Store Data in Multiple Database | - | - | |||
Set Column Requirements for Inserting, Updating, Printing | - | - | |||
Customize Database Record Layout and Field Labels | - | - |
Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
Login Feature | - | ||||
Create User Profiles with Permissions | - | ||||
Temporary Block Users | - | ||||
Customize Interface per User | - | ||||
Hide Database Access per User | - | ||||
Create User Groups | - | - | |||
Create User Group Profiles with Permissions | - | - | |||
Assign and Remove Users To and From Group(s) | - | - | |||
Customize Interface per Group | - | - | |||
Hide Database Access per Group | - | - |
Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
Magnetic Encoding | |||||
HID® Proximity Encoding | - | - | - | ||
MIFARE® Setup Wizard | - | - | - | ||
MIFARE® Classic 1K and 4K | - | - | - | ||
MIFARE® DESFire EV1 | - | - | - | - | |
MIFARE® SAM AV2 | - | - | - | - |
Features | GO | Premium | Professional | Business | Enterprise |
---|---|---|---|---|---|
ID Scanner Support | - | - | - | ||
Fingerprint Scanner Support | - | - | - | ||
Paxton Access Controll (3rd Party Integration) | - | - | - | PLUGIN | PLUGIN |
Contact Card Encoding | - | - | - | PLUGIN | PLUGIN |
MIFARE® UltraLight | - | - | - | PLUGIN | PLUGIN |
iClass Reading | - | - | - | PLUGIN | PLUGIN |
Benefits | Basic | Standard | Premium |
---|---|---|---|
Email Support * | 48 Hours |
24 Hours |
4 Hours |
Product Forum Access | |||
Online Help Files, Manuals, and Videos | |||
Free Version Upgrades | - | ||
License Recovery | - | ||
Phone Support * | - | - | |
Online Remote Support * | - | - | |
Discount Professional Services ** | - | - | |
Discount Installations ** | - | - | |
Discount Trainings ** | - | - |
Welcome back! Login to your account and get access to your CardExchange® orders, subscriptions, and benefits.
2010 Elkins Way, Suite 1122
Brentwood, CA 94513
Monday – Friday
9am – 5pm (EST)
+1 (925) 529 4999
Smallepad 32
3811 MG Amersfoort
Monday – Friday
9am – 5pm (CET)
+31 (0)20 2251 447